Pos. | Players | Matches Won | Points |
---|---|---|---|
1 | 14.5 | 14.50 | |
T2 | 14.0 | 14.00 | |
T2 | 14.0 | 14.00 | |
T4 | 13.0 | 13.00 | |
T4 | 13.0 | 13.00 | |
T4 | 13.0 | 13.00 | |
7 | 11.5 | 11.50 | |
8 | 11.0 | 11.00 | |
9 | 10.5 | 10.50 | |
10 | 8.5 | 8.50 | |
T11 | 7.0 | 7.00 | |
T11 | 7.0 | 7.00 | |
T13 | 4.5 | 4.50 | |
T13 | 4.5 | 4.50 | |
15 | 4.0 | 4.00 | |
16 | 2.0 | 2.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 152.00 |
H
E
L
P